{{ product.title }}
Work in Healthcare?
Get 50% off your scrub order by submitting your hospital/clinic below & receive your discount code
Description
bring some personality in to your daily practice with our exclusive gorman prints
- cotton fabrication
- v-neckline shaping
- elasticated waistband with drawstring
- 3 front pockets on the top
- 2 front slant pockets + 3 side pockets on pants
- 2 loop holes on pants for ID card and instruments
Product Code: GGFV914
size guide for scrubs
Scrub Top Measurements | ||||||||
Top Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU Womens Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
AU Mens Size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Bust / Chest (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Body Length (cm) | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Sleeve Length (cm) | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 |
Scrub Pant Measurements | ||||||||
Pant Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU Womens Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
AU Mens Size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist Relaxed (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 |
Waist Stretched (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Hip (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Model Measurements
Fabric & Care
cold machine wash
turn inside out
do not bleach, soak, rub or wring
dried on the lowest tumble dry setting of your dryer
or line dry in shade
warm iron on reverse
dry cleanable (p)
Returns
Any Online orders that need to be returned, will need to be sent back to Head Office.
We hope you love everything that you order from us, but if something isn’t quite right you have 14 days from the day you receive your parcel to return the item to us.
More info at the Delivery & Returns page.